Golf 2010 Round Fees
18 Hole Courses: Elliot, Ingersoll and Sandy Hollow
9 Hole Course: Sinnissippi
Observed Holidays: Memorial Day, Independence Day and Labor Day.
9 Hole Course: Sinnissippi
Observed Holidays: Memorial Day, Independence Day and Labor Day.
| 18 Hole Courses |
Weekdays | Weekends/Holidays |
|---|---|---|
| Greens Fee | $22 | $23 |
| Residents | $20 | $20 |
| Twilight (3 pm) | $11 | $12 |
| 9 Hole Greens Fee | $13 | $13 (after noon) |
| 9 Hole Resident | $12 | $12 (after noon) |
| Motorized Carts | $14/rider | $14/rider |
| Pull Carts | $4 | $4 |
| Disabled Cart | $14 | $14 |
| 9 Hole Course | Weekdays | Weekends/Holidays |
| Greens Fee | $10 | $10 |
| Residents | $10 | $10 |
| Twilight (3 pm) | $10 | $10 |
| Motorized Carts | $8/rider | $8/rider |
| Disabled Cart | $8 | $8 |
| Pull Carts | $2 | $2 |
| Other Fees | ||
| Bucket of Balls | $6 | $6 |
| Warm up Bag | $3 | $3 |
Specials
Two "Fore" One Fridays
Get two for one greens fees at Ingersoll Golf Course every Friday through August 27, 2010. (Valid until 3pm.)
Get two for one greens fees at Ingersoll Golf Course every Friday through August 27, 2010. (Valid until 3pm.)